GF
Low-Voltage Floor-Mounted Battery
The GF Series low-voltage LFP battery is a high-performance, scalable solution with a flexible modular design, adaptable to diverse energy storage needs.
Features:

High Efficiency

Space Saving

Expandable System

Easy Installation

Bluetooth
Technical Parameters
| Electrical | |||||
| Model | GF-51314 | ||||
| Cell type | LiFePO4 | ||||
| Rated voltage | 51.2 VDC | ||||
| Voltage range | 43.2~57.6VDC | ||||
| Nominal capacity | 314Ah | ||||
| Rated capacity | 16.07kWh | ||||
| Standard charge/discharge current | 100A | ||||
| Maximum charge/discharge current | 200A | ||||
| Expandable parallel connection | 1~15pcs | ||||
| Discharge depth | 90% | ||||
| Cycle life[1] | ≥8000 Cycles | ||||
| Environmental | |||||
| Ambient humidity | ≤80%RH(No condensation) | ||||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | ||||
| Storage temperature | -20~55℃ | ||||
| Altitude | ≤2000m | ||||
| Cooling method | Natural cooling | ||||
| Communication | |||||
| Display | LCD display/LED indicator light | ||||
| Communication | CAN/RS485/Bluetooth | ||||
| Mechanical | |||||
| Dimension | 860*550*270mm | ||||
| Weight | 125kg | ||||
| Protection level | IP20 | ||||
| Installation method | Floor-mounted | ||||
| Conformance | |||||
| Safety regulations | IEC62619 | ||||
| EMC | EN IEC61000-6-1/2/3/4 | ||||
| Transportation | UN 38.3 | ||||
[1]Test conditions:02C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote
GF
Low-Voltage Floor-Mounted Battery

The GF Series low-voltage LFP battery is a high-performance, scalable solution with a flexible modular design, adaptable to diverse energy storage needs.
Features:

High Efficiency

Easy Installation

Space Saving

Bluetooth

Expandable System
Technical Parameters
| Electrical | ||||||
| Model | GF-51314 | |||||
| Cell type | LiFePO4 | |||||
| Rated voltage | 51.2 VDC | |||||
| Voltage range | 43.2~57.6VDC | |||||
| Nominal capacity | 314Ah | |||||
| Rated capacity | 16.07kWh | |||||
| Standard charge/discharge current | 100A | |||||
| Maximum charge/discharge current | 200A | |||||
| Expandable parallel connection | 1~15pcs | |||||
| Discharge depth | 90% | |||||
| Cycle life[1] | ≥8000 Cycles | |||||
| Environmental | ||||||
| Ambient humidity | ≤80%RH(No condensation) | |||||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | |||||
| Storage temperature | -20~55℃ | |||||
| Altitude | ≤2000m | |||||
| Cooling method | Natural cooling | |||||
| Communication | ||||||
| Display | LCD display/LED indicator light | |||||
| Communication | CAN/RS485/Bluetooth | |||||
| Mechanical | ||||||
| Dimension | 860*550*270mm | |||||
| Weight | 125kg | |||||
| Protection level | IP20 | |||||
| Installation method | Floor-mounted | |||||
| Conformance | ||||||
| Safety regulations | IEC62619 | |||||
| EMC | EN IEC61000-6-1/2/3/4 | |||||
| Transportation | UN 38.3 | |||||
Request a Free Quote