GR
Low-Voltage Rack-Mounted Battery
GR Series Low-Voltage Rack-Mounted Batteries are perfectly suited for residential buildings, villas, hotels and other small-scale commercial applications. The lightweight design of the rack-mounted LFP battery enables fast installation as well as effortless operation and maintenance.
Features:

High Efficiency

Space Saving

Expandable System

Easy Installation

Convenient O&M And Low Cost
Technical Parameters
| Electrical | |||||
| Model | GR-25200 | GR-51100 | GR-51200 | GR-51314 | |
| Celltype | LiFePO4 | ||||
| Rated voltage | 25.6VDC | 51.2 VDC | |||
| Voltage range | 21.6~28.8VDC | 43.2~57.6VDC | |||
| Nominal capacity | 200Ah | 100Ah | 200Ah | 314Ah | |
| Rated capacity | 5.12kWh | 5.12kWh | 10.24kWh | 16.07kWh | |
| Standard charge/discharge current | 50A | 100A | |||
| Maximum charge/discharge current | 100A | 200A | |||
| Expandable parallel connection | 1~15pcs | ||||
| Discharge depth | 90% | ||||
| Cycle life[1] | ≥6000 Cycles | ||||
| Environmental | |||||
| Ambient humidity | ≤80%RH (No condensation) | ||||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | ||||
| Storage temperature | -20~55℃ | ||||
| Altitude | ≤2000m | ||||
| Cooling method | Natural cooling | ||||
| Communication | |||||
| Display | LCD display/LED indicator light | ||||
| Communication | CAN/RS485 | ||||
| Mechanical | |||||
| Dimension | 484*420.5*165mm | 484*420.5*165mm | 484*630*235.5mm | 484*775*235.5mm | |
| Weight | 41kg | 41kg | 85kg | 106kg | |
| Installation method | Rack-mounted | ||||
| Protection level | IP20 | ||||
| Conformance | |||||
| Safety regulations | IEC62619 | ||||
| EMC | EN IEC61000-6-1/2/3/4 | ||||
| Transportation | UN 38.3 | ||||
[1]Test conditions:02C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote
GR
Low-Voltage Rack-Mounted Battery

Low-Voltage Rack-Mounted Batteries are perfectly suited for residential buildings, villas, hotels and other small-scale commercial applications. The lightweight design of the rack-mounted LFP battery enables fast installation as well as effortless operation and maintenance.
Features:

High Efficiency

Easy Installation

Space Saving

Convenient O&M And Low Cost

Expandable System
Technical Parameters
| Electrical | |||||
| Model | GR-25200 | GR-51100 | GR-51200 | GR-51314 | |
| Celltype | LiFePO4 | ||||
| Rated voltage | 25.6VDC | 51.2 VDC | |||
| Voltage range | 21.6~28.8VDC | 43.2~57.6VDC | |||
| Nominal capacity | 200Ah | 100Ah | 200Ah | 314Ah | |
| Rated capacity | 5.12kWh | 5.12kWh | 10.24kWh | 16.07kWh | |
| Standard charge/discharge current | 50A | 100A | |||
| Maximum charge/discharge current | 100A | 200A | |||
| Expandable parallel connection | 1~15pcs | ||||
| Discharge depth | 90% | ||||
| Cycle life[1] | ≥6000 Cycles | ||||
| Environmental | |||||
| Ambient humidity | ≤80%RH(No condensation) | ||||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | ||||
| Storage temperature | -20~55℃ | ||||
| Altitude | ≤2000m | ||||
| Cooling method | Natural cooling | ||||
| Communication | |||||
| Display | LCD display/LED indicator light | ||||
| Communication | CAN/RS485 | ||||
| Mechanical | |||||
| Dimension | 484*420.5*165mm | 484*420.5*165mm | 484*630*235.5mm | 484*775*235.5mm | |
| Weight | 41kg | 41kg | 85kg | 106kg | |
| Installation method | Rack-mounted | ||||
| Protection level | IP20 | ||||
| Conformance | |||||
| Safety regulations | IEC62619 | ||||
| EMC | EN IEC61000-6-1/2/3/4 | ||||
| Transportation | UN 38.3 | ||||
Request a Free Quote