GSHV
High-Voltage Stacked LFP Battery
The GSHV high-voltage energy storage battery features a modular series design, enabling flexible ex-pandability and high-voltage output. It combines the advantages of high safety and high efficiency, making it fully capable of meeting the energy storage needs across various scenarios, including microgrids and off-grid systems.
Features:

High Efficiency

Space Saving

Expandable System

Easy Installation

Bulit-in Wifi
Technical Parameters
| Electrical | ||
| Model | GSHV-51100 | |
| Celltype | LiFePO4 | |
| Rated voltage | 307.2V | 409.6V |
| Operating voltage | 259.2~345.6V | 345.6~460.8V |
| Total capacity | 30.72KWh | 40.93kWh |
| Maximum number of modules in series | 6pcs | 8pcs |
| Nominal voltage | 51.2V | |
| Nominal capacity | 100Ah | |
| Standard charge/discharge current | 50A | |
| Maximum charge/discharge current | 100A | |
| Battery pack dimensions | 630*370*150mm | |
| Battery pack net weight | 45kg | |
| Discharge depth | 90% | |
| Cycle life[1] | ≥6000 Cycles | |
| Environmental | ||
| Ambient humidity | ≤80%RH(No condensation) | |
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | |
| Storage temperature | -20~55℃ | |
| Altitude | ≤2000m | |
| Cooling method | Natural cooling | |
| Communication | ||
| Display | LCD display/LED indicator light | |
| Communication | CAN/RS485/Bluetooth/Wi-Fi | |
| Mechanical | ||
| Dimension | 630*370*1097mm | 630*370*1397mm |
| Weight | 298kg | 388kg |
| Installation method | Stackable-mounted | |
| Protection level | IP20 | |
| Conformance | ||
| Safety regulations | IEC 62619 | |
| EMC | EN IEC61000-6-1/2/3/4 | |
| Transportation | UN 38.3 | |
[1]Test conditions:0.2C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote
GSHV
High-Voltage Stacked LFP Battery

The GSHV high-voltage energy storage battery features a modular series design, enabling flexible ex-pandability and high-voltage output. It combines the advantages of high safety and high efficiency, making it fully capable of meeting the energy storage needs across various scenarios, including microgrids and off-grid systems.
Features:
High Efficiency
Easy Installation
Space Saving

Bulit-in Wifi
Expandable System
Technical Parameters
| Electrical | ||
| Model | GSHV-51100 | |
| Celltype | LiFePO4 | |
| Rated voltage | 307.2V | 409.6V |
| Operating voltage | 259.2~345.6V | 345.6~460.8V |
| Total capacity | 30.72KWh | 40.93kWh |
| Maximum number of modules in series | 6pcs | 8pcs |
| Nominal voltage | 51.2V | |
| Nominal capacity | 100Ah | |
| Standard charge/discharge current | 50A | |
| Maximum charge/discharge current | 100A | |
| Battery pack dimensions | 630*370*150mm | |
| Battery pack net weight | 45kg | |
| Discharge depth | 90% | |
| Cycle life[1] | ≥6000 Cycles | |
| Environmental | ||
| Ambient humidity | ≤80%RH(No condensation) | |
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | |
| Storage temperature | -20~55℃ | |
| Altitude | ≤2000m | |
| Cooling method | Natural cooling | |
| Communication | ||
| Display | LCD display/LED indicator light | |
| Communication | CAN/RS485/Bluetooth/Wi-Fi | |
| Mechanical | ||
| Dimension | 630*370*1097mm | 630*370*1397mm |
| Weight | 298kg | 388kg |
| Installation method | Stackable-mounted | |
| Protection level | IP20 | |
| Conformance | ||
| Safety regulations | IEC 62619 | |
| EMC | EN IEC61000-6-1/2/3/4 | |
| Transportation | UN 38.3 | |
[1]Test conditions:0.2C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote