GW
Low-Voltage Wall-Mounted Battery
The GW series battery features a compact, lightweight, and scalable design. Its modular flexibility ensures versatile energy storage applications.
Features:

High Efficiency

Space Saving

Expandable System

Easy Installation

Bluetooth
Technical Parameters
| Electrical | |||||||
| Model | GW-25200 | GW-51100 | GW-51200 | ||||
| Cell type | LiFePO4 | ||||||
| Rated voltage | 25.6VDC | 51.2VDC | |||||
| Voltage range | 21.6~28.8VDC | 43.2~57.6VDC | |||||
| Nominal capacity | 200Ah | 100Ah | 200Ah | ||||
| Rated capacity | 5.12kWh | 5.12kWh | 10.24kWh | ||||
| Standard charge/discharge current | 50A | ||||||
| Maximum charge/discharge current | 100A | ||||||
| Expandable parallel connection | 1~15pcs | ||||||
| Discharge depth | ≥90% | ||||||
| Cycle life[1] | ≥6000 Cycles | ||||||
| Environmental | |
| Ambient humidity | ≤80% RH (No condensation) |
| Operating temperature | Charge: 0 ~ 55°C Discharge: -20 ~ 55°C |
| Storage temperature | -20 ~ 55°C |
| Altitude | ≤2000m |
| Cooling method | Natural cooling |
| Communication | |
| Display | LCD display/LED indicator light |
| Communication | CAN/RS485/Bluetooth |
| Mechanical | |||
| Dimension | 630*405*170mm | 630*405*170mm | 680*450*250mm |
| Weight | 45kg | 45kg | 90kg |
| Installation method | Wall-mounted | ||
| Protection level | IP20 | ||
| Conformance | |
| Safety regulations | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3 |
[1] Test conditions: 0.2C charge/discharge, ambient temperature maintained at 25±2°C, 80% DOD
Request a Free Quote
GW
Low-Voltage Wall-Mounted Battery
The GW series battery features a compact, lightweight, and scalable design. Its modular flexibility ensures versatile energy storage applications.
Features:

High Efficiency

Easy Installation

Space Saving

Bluetooth

Expandable System
Technical Parameters
| Electrical | |||||||
| Model | GW-25200 | GW-51100 | GW-51200 | ||||
| Cell type | LiFePO4 | ||||||
| Rated voltage | 25.6VDC | 51.2VDC | |||||
| Voltage range | 21.6~28.8VDC | 43.2~57.6VDC | |||||
| Nominal capacity | 200Ah | 100Ah | 200Ah | ||||
| Rated capacity | 5.12kWh | 5.12kWh | 10.24kWh | ||||
| Standard charge/discharge current | 50A | ||||||
| Maximum charge/discharge current | 100A | ||||||
| Expandable parallel connection | 1~15pcs | ||||||
| Discharge depth | ≥90% | ||||||
| Cycle life[1] | ≥6000 Cycles | ||||||
| Environmental | |
| Ambient humidity | ≤80% RH (No condensation) |
| Operating temperature | Charge: 0 ~ 55°C Discharge: -20 ~ 55°C |
| Storage temperature | -20 ~ 55°C |
| Altitude | ≤2000m |
| Cooling method | Natural cooling |
| Communication | |
| Display | LCD display/LED indicator light |
| Communication | CAN/RS485/Bluetooth |
| Mechanical | |||
| Dimension | 630*405*170mm | 630*405*170mm | 680*450*250mm |
| Weight | 45kg | 45kg | 90kg |
| Installation method | Wall-mounted | ||
| Protection level | IP20 | ||
| Conformance | |
| Safety regulations | IEC 62619 |
| EMC | EN IEC 61000-6-1/2/3/4 |
| Transportation | UN 38.3 |
Request a Free Quote