GRHV
High-Voltage Rack-Mounted Battery
The GRHV High-Voltage Rack-Mounted Battery utilizes a modular series-connection + rack-mounted lithium battery architecture, combining flexibility, efficiency, safety and stability. Its lightweight design and ease of installation make it an ideal solution for meeting the energy storage needs of residential buildings, villas, hotels, and small-scale commercial establishments.
Features:

Easy Installation

Space Saving

Expandable System

Convenient O&M And Low Cost

Remote Monitoring And Wifi Upgrade
Technical Parameters
| Electrical | |||||||
| Cell type | LiFePO4 | ||||||
| Model | GRHV-51100 | GRHV-51200 | |||||
| Rated total voltage | 307.2V | 409.6V | 614.4V | 307.2V | 409.6V | 614.4V | |
| Operating voltage | 259.2~345.6V | 345.6~460.8V | 518.4~691.2V | 259.2~345.6V | 345.6~460.8V | 518.4~691.2V | |
| Rated capacity | 30.72kWh | 40.93kWh | 61.44kWh | 61.44kWh | 81.92kWh | 122.88kWh | |
| Maximum number of modules in series | 6pcs | 8pcs | 12pcs | 6pcs | 8pcs | 12pcs | |
Nominal voltage | 51.2V | 51.2V | |||||
| Nominal capacity | 100Ah | 200Ah | |||||
| Standard charge/discharge current | 50A | 50A | |||||
| Maximum charge/discharge current | 100A | 100A | |||||
| Size | 440(494)*418*150mm | 520(574)*730*145mm | |||||
| Weight | 45kg | 85kg | |||||
| Discharge depth | 90% | ||||||
| Cyclelife[1] | ≥6000 Cycles | ||||||
| Environmental | |||||||
| Ambient humidity | ≤80%RH(No condensation) | ||||||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | ||||||
| Storage temperature | -20~55℃ | ||||||
| Altitude | ≤2000m | ||||||
| Cooling method | Natural cooling | ||||||
| Communication | |||||||
| Display | LCD display/LED indicator light | ||||||
| Communication | CAN/RS485/Bluetooth/Wi-Fi | ||||||
| Mechanical | |||||||
| Dimension | 506*550*1300mm | 506*550*1620mm | 506*550*2248mm | 789*626*1265mm | 789*626*1571mm | 789*626*2183mm | |
| Weight | 55kg | 75kg | 98kg | 74kg | 95kg | 130kg | |
| Installation method | Rack-mounted | ||||||
| Protection level | IP20 | ||||||
| Conformance | |||||||
| Safety regulations | IEC 62619 | ||||||
| EMC | EN IEC61000-6-1/2/3/4 | ||||||
| Transportation | UN 38.3 | ||||||
[1]Test conditions:0.2C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote
GRHV
High-Voltage Rack-Mounted Battery

The GRHV High-Voltage Rack-Mounted Battery utilizes a modular series-connection + rack-mounted lithium battery architecture, combining flexibility, efficiency, safety and stability. Its lightweight design and ease of installation make it an ideal solution for meeting the energy storage needs of residential buildings, villas, hotels, and small-scale commercial establishments.
Features:

Easy Installation

Convenient O&M And Low Cost

Space Saving

Remote Monitoring And Wifi Upgrade

Expandable System
Technical Parameters
| Electrical | |||||||
| Cell type | LiFePO4 | ||||||
| Model | GRHV-51100 | GRHV-51200 | |||||
| Rated total voltage | 307.2V | 409.6V | 614.4V | 307.2V | 409.6V | 614.4V | |
| Operating voltage | 259.2~345.6V | 345.6~460.8V | 518.4~691.2V | 259.2~345.6V | 345.6~460.8V | 518.4~691.2V | |
| Rated capacity | 30.72kWh | 40.93kWh | 61.44kWh | 61.44kWh | 81.92kWh | 122.88kWh | |
| Maximum number of modules in series | 6pcs | 8pcs | 12pcs | 6pcs | 8pcs | 12pcs | |
Nominal voltage | 51.2V | 51.2V | |||||
| Nominal capacity | 100Ah | 200Ah | |||||
| Standard charge/discharge current | 50A | 50A | |||||
| Maximum charge/discharge current | 100A | 100A | |||||
| Size | 440(494)*418*150mm | 520(574)*730*145mm | |||||
| Weight | 45kg | 85kg | |||||
| Discharge depth | 90% | ||||||
| Cyclelife[1] | ≥6000 Cycles | ||||||
| Environmental | |||||||
| Ambient humidity | ≤80%RH(No condensation) | ||||||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | ||||||
| Storage temperature | -20~55℃ | ||||||
| Altitude | ≤2000m | ||||||
| Cooling method | Natural cooling | ||||||
| Communication | |||||||
| Display | LCD display/LED indicator light | ||||||
| Communication | CAN/RS485/Bluetooth/Wi-Fi | ||||||
| Mechanical | |||||||
| Dimension | 506*550*1300mm | 506*550*1620mm | 506*550*2248mm | 789*626*1265mm | 789*626*1571mm | 789*626*2183mm | |
| Weight | 55kg | 75kg | 98kg | 74kg | 95kg | 130kg | |
| Installation method | Rack-mounted | ||||||
| Protection level | IP20 | ||||||
| Conformance | |||||||
| Safety regulations | IEC 62619 | ||||||
| EMC | EN IEC61000-6-1/2/3/4 | ||||||
| Transportation | UN 38.3 | ||||||
[1]Test conditions:0.2C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote