GSHVI
All-in-One High-Voltage ESS
The All-in-One High-Voltage ESS integrates multiple core components, featuring space-saving design, flexible expansion and effortless operation & maintenance, which significantly cuts down the total life-cycle cost. With high-voltage, low-current architecture, the system delivers superior efficiency and minimal energy loss. It supports millisecond-level on/off-grid switching, ensuring safe and reliable perfor-mance across a variety of energy storage applications, including microgrids and off-grid systems.
Features:

High Efficiency

Space Saving

Expandable System

Easy Installation

Bluetooth & Wifi
Technical Parameters
| Electrical | ||||
| Cell type | LiFePO4 | |||
| Model | GRHVI-P20E51C100 | GRHVI-P30E61C100 | GRHVI-P40E81C200 | GRHVI-P50E102C200 |
| Rated voltage | 512V | 614.4V | 409.6V | 768V |
| Operating voltage | 432~576V | 518.4~691.2V | 345.6~460.8V | 648~864V |
| Rated capacity | 51.2KWh | 61.44kWh | 81.92kWh | 241.15kWh |
| Maximum number of modules in series | 5pcs | 6pcs | 8pcs | 15pcs |
| Nominal voltage | 102.4V | 51.2V | ||
| Nominal capacity | 100Ah | 200Ah | ||
| Maximum charge/discharge current | 100A | |||
| Depth of discharge | 90% | |||
| Cycle life[1] | ≥6000 Cycles | |||
| PV input power | 32kW | 60kW | 80kW | 96kW |
| Maximum open-circuit voltage | 1000VDC | |||
| MPPT voltage range | 200~850VDC | 150~850VDC | ||
| PV input current | 4*20A | 3*40A | 4*40A | 4*40A |
| AC rated voltage | 3/N/PE,220/380VAC,230/400VAC | |||
| AC rated frequency | 50Hz/60Hz(Automatic detection) | |||
| Maximum AC input current | 45.6A | 91.2A | 121.6A | 152A |
| AC rated output current | 20kW | 30kW | 40kW | 50kW |
| AC output current | 30.4A | 45.6A | 60.8A | 76A |
| Maximum input power of generator | 20kW | 30kW | 40kW | 50kW |
| Maximum input current of generator | 30.4A | 45.6A | 60.8A | 76A |
| Environmental | ||||
| Ambient humidity | ≤80%RH(No condensation) | |||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | |||
| Storage temperature | -20~55℃ | |||
| Altitude | ≤2000m | |||
| Cooling method | Fan cooling | |||
| Communication | ||||
| Display | LCD display/LED indicator light | |||
| Communication | CAN/RS485/Bluetooth/Wi-Fi | |||
| Mechanical | ||||
| Dimension | 1170*951*1650mm | 1170*951*1952mm | ||
| Weight | 805kg 944kg | 1110kg | 1280kg | |
| Protection level | IP54 | |||
| Conformance | ||||
| Safety regulations | IEC62619 | |||
| EMC | EN IEC61000-6-1/2/3/4 | |||
| Transportation | UN 38.3 | |||
[1]Test conditions:0.2C charge/discharge,ambient temperature maintained at 25±2℃,80%DOD
Request a Free Quote
GSHVI
All-in-One High-Voltage ESS

The All-in-One High-Voltage ESS integrates multiple core components, featuring space-saving design, flexible expansion and effortless operation & maintenance, which significantly cuts down the total life-cycle cost. With high-voltage, low-current architecture, the system delivers superior efficiency and minimal energy loss. It supports millisecond-level on/off-grid switching, ensuring safe and reliable perfor-mance across a variety of energy storage applications, including microgrids and off-grid systems.
Features:

High Efficiency

Easy Installation

Space Saving

Bluetooth

Expandable System
Technical Parameters
| Electrical | ||||
| Cell type | LiFePO4 | |||
| Model | GRHVI-P20E51C100 | GRHVI-P30E61C100 | GRHVI-P40E81C200 | GRHVI-P50E102C200 |
| Rated voltage | 512V | 614.4V | 409.6V | 768V |
| Operating voltage | 432~576V | 518.4~691.2V | 345.6~460.8V | 648~864V |
| Rated capacity | 51.2KWh | 61.44kWh | 81.92kWh | 241.15kWh |
| Maximum number of modules in series | 5pcs | 6pcs | 8pcs | 15pcs |
| Nominal voltage | 102.4V | 51.2V | ||
| Nominal capacity | 100Ah | 200Ah | ||
| Maximum charge/discharge current | 100A | |||
| Depth of discharge | 90% | |||
| Cycle life[1] | ≥6000 Cycles | |||
| PV input power | 32kW | 60kW | 80kW | 96kW |
| Maximum open-circuit voltage | 1000VDC | |||
| MPPT voltage range | 200~850VDC | 150~850VDC | ||
| PV input current | 4*20A | 3*40A | 4*40A | 4*40A |
| AC rated voltage | 3/N/PE,220/380VAC,230/400VAC | |||
| AC rated frequency | 50Hz/60Hz(Automatic detection) | |||
| Maximum AC input current | 45.6A | 91.2A | 121.6A | 152A |
| AC rated output current | 20kW | 30kW | 40kW | 50kW |
| AC output current | 30.4A | 45.6A | 60.8A | 76A |
| Maximum input power of generator | 20kW | 30kW | 40kW | 50kW |
| Maximum input current of generator | 30.4A | 45.6A | 60.8A | 76A |
| Environmental | ||||
| Ambient humidity | ≤80%RH(No condensation) | |||
| Operating temperature | Charge:0~55℃ Discharge:-20~55℃ | |||
| Storage temperature | -20~55℃ | |||
| Altitude | ≤2000m | |||
| Cooling method | Fan cooling | |||
| Communication | ||||
| Display | LCD display/LED indicator light | |||
| Communication | CAN/RS485/Bluetooth/Wi-Fi | |||
| Mechanical | ||||
| Dimension | 1170*951*1650mm | 1170*951*1952mm | ||
| Weight | 805kg 944kg | 1110kg | 1280kg | |
| Protection level | IP54 | |||
| Conformance | ||||
| Safety regulations | IEC62619 | |||
| EMC | EN IEC61000-6-1/2/3/4 | |||
| Transportation | UN 38.3 | |||
Request a Free Quote